12JS series gearbox (manual)
1) Two countershafts, power redistribution, smaller axial size with the same torque;
2) Improved design of important gears, applicability in conditions of varying complexity;
3) Increased center-to-center distance of the demultiplicator countershafts, enhanced load capacity;
4) B10 resource up to 1.2 million kilometers, world leading position in reliability;
5) Optionally completed with gear shift amplifier for optimized handling;
6) Optionally, helical gears are used to achieve smoother engagement and increase the comfort of the entire vehicle;
7) Various speed ratios, optimal matching, production entirely from aluminum alloy allow for a weight reduction of 85-100 kg;
8) When installed on dump trucks, special cars, construction cars, etc. can be equipped with a power takeoff (PTO), retarder.
Gearbox model | Input torque (Nm) | Input power (kw) | Maximum rotation speed (rpm) | Total length (mm) | Weight, (kg) Iron / aluminum | Injected fuel quantity (l) |
12JS160TA | 1600 | 285 | 2600 | 968,5 | 365/275 | 14 |
aluminum | ||||||
12JS180T | 1800 | 331 | 2600 | 983,4 | 375/285 | 15 |
aluminum | ||||||
12JS180TA | 1800 | 331 | 2600 | 983,4 | 375/285 | 15 |
aluminum | ||||||
12JS200T-B | 2000 | 355 | 2600 | 983,4 | 397/288 | 15 |
aluminum | ||||||
12JS200TA-B | 2000 | 355 | 2600 | 983,4 | 397/288 | 15 |
aluminum | ||||||
12JS220T-B | 2200 | 380/400 | 2600 | 983,4 | 397/292 | 16/16.5 |
/12JS240T | /2400 | алюминий | ||||
12JS220TA-B | 2200 | 380/400 | 2600 | 983,4 | 397/292 | 16/16.5 |
/12JS240TA | /2400 | aluminum |
Gearbox model |
Gear ratio: | |||||||
1st gear | 2nd gear | 3rd gear | 4th gear | 5th gear | 6th gear | 7th gear | ||
12JS160TA | 12,1 | 9,41 | 7,31 | 5,71 | 4,46 | 3,48 | 2,71 | |
12JS180T | 15,53 | 12,08 | 9,39 | 7,33 | 5,73 | 4,46 | 3,48 | |
12JS180TA | 12,1 | 9,41 | 7,31 | 5,71 | 4,46 | 3,48 | 2,71 | |
12JS200T-B | 15,53 | 12,22 | 9,39 | 7,33 | 5,73 | 4,46 | 3,48 | |
12JS200TA-B | 12,1 | 9,52 | 7,31 | 5,71 | 4,46 | 3,48 | 2,71 | |
12JS220T-B | 13,15 | 10,35 | 8,22 | 6,52 | 5,13 | 4,1 | 3,21 | |
/12JS240T | ||||||||
12JS220TA-B | 12,1 | 9,52 | 7,31 | 5,71 | 4,46 | 3,48 | 2,71 | |
/12JS240TA | ||||||||
8th gear | 9th gear | 10th gear | 11th gear | 12th gear | Reverse gear 1 | |||
12JS160TA | 2,11 | 1,64 | 1,28 | 1 | 0,78 | 11,56 | ||
12JS180T | 2,71 | 2,1 | 1,64 | 1,28 | 1 | 14,58 | ||
12JS180TA | 2,11 | 1,64 | 1,28 | 1 | 0,78 | 11,56 | ||
12JS200T-B | 2,74 | 2,1 | 1,64 | 1,28 | 1 | 14,58 | ||
12JS200TA-B | 2,13 | 1,64 | 1,28 | 1 | 0,78 | 11,56 | ||
12JS220T-B | 2,53 | 2,01 | 1,59 | 1,25 | 1 | 12,58 | ||
/12JS240T | ||||||||
12JS220TA-B | 2,13 | 1,64 | 1,28 | 1 | 0,78 | 11,56 | ||
/12JS240TA |