Skip to main content

16JS series gearbox (manual)


1) Design: main box, demultiplicator, two countershafts, 16 gears 2×4×2;
2) The use of an improved short-stroke synchronizer to improve shifting efficiency, as well as helical gears in the demultiplicator to increase load capacity;
3) An improved model of the box with a port for forced cooling;
4) Wide range of gear ratios allows adaptation to different operating conditions, small difference in gear ratios ensures fuel efficiency;
5) Different control systems, namely single lever, double lever and direct control.                                                    

Gearbox model Input torque (Nm) Input power (kw) Maximum rotation speed (rpm) Total length (mm) Weight, (kg)
Iron / aluminum
Injected fuel quantity (l)
16JSDX200T 2000 355 2600 983,4 365 aluminum 17
16JSDX200TA 2000 355 2600 983,4 365 aluminum 17
16JSDX240T 2400 400 2600 983,4 393 aluminum 16
16JSDX240TA 2400 400 2600 983,4 393 aluminum 16

 

Gearbox model Gear ratio: 
1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear 8th gear 9th gear
16JSDX200T 17,04 14,03 11,66 9,6 8,06 6,64 5,53 4,55 3,74
16JSDX200TA 14,03 11,64 9,6 7,97 6,64 5,51 4,55 3,78 3,08
16JSDX240T 16,69 13,75 11,41 9,4 7,88 6,49 5,42 4,46 3,74
16JSDX240TA 13,75 11,4 9,4 7,8 6,49 5,38 4,46 3,7 3,08
  10th gear 11th gear 12th gear 13th gear 14th gear 15th gear 16th gear Reverse gear 1 Reverse gear 2
16JSDX200T 3,08 2,56 2,11 1,77 1,46 1,21 1 16,3 13,42
16JSDX200TA 2,56 2,11 1,75 1,46 1,21 1 0,83 13,42 11,13
16JSDX240T 3,08 2,56 2,11 1,77 1,46 1,21 1 15,97 13,15
16JSDX240TA 2,56 2,11 1,75 1,46 1,21 1 0,83 13,15 10,91
/sites/default/files/2024-08/004.obj