+375 17 591-01-80
Robotized gearbox
F16JZ28
1) Integrated design without external air tubes and wire connections, which greatly improves the reliability of the robotized gearbox system;
2) Integrated gear shift system and central executive clutch mechanism, compact structure, fast response and precise control;
3) Latest generation TCU will satisfy needs for the next 10-15 years;
4) Equipped with GPS functions of predicting movement, starting on a hill, overcoming difficult sections of the way, assistance when driving at low revs, economical operating mode, etc.;
5) Meets functional safety requirements ISO26262.
Main specifications | |||||||
Name | F16JZ28 | F12JZ22/24/26A | F8JZ110A | F9JZ140A | |||
Input torque (Nm) | 2800 | 2200/2400/2600 | 1100 | 1400 | |||
Length (mm) | 979 | 979 | 776.5/944.1 (with retarder) | 841/1010 (with retarder) | |||
Weight (kg) | 310 | 290/370 kg (with retarder) | 143/217 (with retarder) | 183/253 (with retarder) | |||
Maximum rotation speed (rpm) | 2600 | 2600 | 2600 | 2600 | |||
Gear ratio range | 1-17.09 | 0.739-9.656 | 0.733-12.015 |



/sites/default/files/2024-08/005.obj