+375 17 591-01-80
Electric drive
FS4E200-2
1) Electric motor + speed reduction device + 4-speed box, two countershaft design, integrated executive gear shift mechanism, high reliability;
2) Compactness, low cost, finished product with high added value;
3) Lightweight aluminum body, high specific torque (torque/weight);
4) The design is entirely composed of helical gears and toothed drums, teeth are processed by grinding, low noise;
5) Forced lubrication using a built-in oil pump in the front box, which ensures complete lubrication;
6) Wide range of gear ratios, applicable to various working conditions.
Main specifications | |||||||||||||||
Name | FS4E200-2 | F4E240 | 2E280 | FS2EA450-B | 4E300 | F3E560A | FS4E250 | 4E120 | |||||||
Maximum torque (Nm) | 1200 | 2400 (max) | 2800 | 45000 | 3000 | 5600 | 28700 | 1200 | |||||||
Maximum power (kW) | 450 | ||||||||||||||
Maximum rotation speed (rpm) | 7000 | 3500 | 3500 | 10000 | 3500 | 3500 | 3500/7000 | 4000 | |||||||
Gear ratio range | 2.019-17.126 | 1.000-8.482 | 1.015-2.007 | 1.000-6.508 | 1.000-4.504 | ||||||||||
Weight (kg) | 358 | 205 | 245 | 880/930 | 360 | 368 (with PTO) | 693 | 242 | |||||||
Oil filling (l) | 16,5 | 10,5 | 7 | 8,4 | 8,4 | 4 | |||||||||
Overall PTO transfer ratio | 1.666/1.629 | 1,253 | 1,126 | ||||||||||||
Maximum output torque PTO (Nm) | 500/700 | 700 | 700 | ||||||||||||
Layout with cars | heavy trucks | heavy trucks | loading machines | heavy trucks | mining trucks | mining trucks | mining trucks 90-135 tons | medium-duty trucks, buses |







/sites/default/files/2025-02/0.9.obj